ASEAN Sport Community is an invitation-only group enabling participants to sync, collaborate and be motivated through physical activities – virtual run or ride. This is a friendly competition with participants from Indonesia, Malaysia, Philippines, Singapore, Thailand and Vietnam, which will include challenges on your performance and also provide you to get limited editions Palo Alto Networks sport jersey, win medals, exciting prizes and get the opportunity to give back to the community.
For contact & further information: committee@aseansportscommunity.com
First Challenge: 20 Feb - 20 Mar 2021
Second Challenge: Will be announced soon. Stay tuned
First Challenge Winner
Period : 20 February 00.00 SGT – 20 March 09.00 PM SGT
Country Group Winner
Category : Run
Country : Malaysia
Group : Malaysia Run 1
Total Distance : 1,641.25KM
Average Distance : 164.13 KM
No | Full Name | Company | Distance |
1 | Tan Chee Wee | Hitachi Sunway Data Centre Services | 610.33 |
2 | Yan Yee Boey | AIA | 360.68 |
3 | Eng Teik | AI Digital | 218.14 |
4 | Kenny Foong | AWS | 129.88 |
5 | Hong Sern Tan | AMBank | 87.93 |
6 | Adrian Goh | CIMB Bank Berhad | 61.64 |
7 | Jd Lee | Maybank | 54.63 |
8 | Ryan Chew | Palo Alto Networks | 53.45 |
9 | Yan Leong | Palo Alto Networks | 51.2 |
10 | Faizal Fakaruddin Aziz | CIDB Malaysia | 13.37 |
Category : Ride
Country : Malaysia
Group : Malaysia Ride 3
Total Distance : 7,575 KM
Average Distance : 946.88 KM
No | Full Name | Company | Distance |
1 | JJ Lim | Bank Pembangunan Malaysia Berhad | 1,522.44 |
2 | Hooi Hooi Ng | Manulife | 1,227.35 |
3 | Mohamed Azzad Mohamed Hashim | Maxis | 1,172.53 |
4 | Lim Suk Hua | Palo Alto Networks | 921.36 |
5 | Chong Yiow Loong | MBSB BANK | 891.96 |
6 | May Ching Ng | Maxis | 865.77 |
7 | Dominic Yew | TNG Digital | 659.39 |
8 | Syazmizal Salleh | Prasarana Malaysia Berhad | 314.20 |
Country Individual Winner
Category : Run
No | Full Name | Company | Country | Distance |
1 | Chu Văn An | AMIGO | Vietnam | 670.33 |
2 | Tan Chee Wee | Hitachi Sunway Data Centre Services | Malaysia | 610.33 |
3 | Shao Fei Huang | Land Transport Authority * | Singapore | 395.04 |
4 | Suphot Sakonvoratid | KBTG | Thailand | 385.12 |
5 | Rionell Buencamino | Land Bank of the Philippines* | Philippines | 385.01 |
6 | Budianto Hendradjaja | PT. BFI Finance Indonesia | Indonesia | 99.68 |
Category : Ride
No | Full Name | Company | Country | Distance |
1 | Eugene Johannes Siagian | Telkomsigma | Indonesia | 2,332.12 |
2 | JJ Lim | Bank Pembangunan Malaysia Berhad* | Malaysia | 1,522.44 |
3 | CK Ng | Singapore Telecommunications Limited | Singapore | 1,231.94 |
4 | Karen Esther Castro | Bank of the Philippines Island | Philippines | 990.61 |
5 | Amarit Laorakpong | Bank of Ayudhya | Thailand | 618.36 |
6 | Huy Nguyen | AMIGO | Vietnam | 137.91 |
*Please note that this excludes winners from the public sector and by accepting the gift you agree it complies with your company policy.
ASEAN Winner: Malaysia
Donate USD 11,000 to United Nations Foundations
*Stakeholder participation in Palo Alto Networks ASEAN Sport Community will benefit the “ACT Accelerator" program—a ground-breaking global collaboration to accelerate the development, production, and equitable access to COVID-19 tests, treatments and vaccines. Based on stakeholder engagement, Palo Alto Networks will make contributions to the United Nations Foundation’ ACT Together Fund, to support programmatic impacts across the greater Asia Pacific region including Singapore, Indonesia, Philippines, Malaysia, Thailand and Vietnam.
Social Media Winners